Pricing and terms are subject to change without notice. Call for additional pricing information.
Rates posted on our site are our reservation rates; walk-in rates may be higher.
Rates for 2025, effective 10/13/24, are now listed below
Single Queen or Two Twin Beds | |||||||
|
M |
T |
W |
T |
F |
S |
S |
May 16 - Jun 19 | $149 | $149 | $149 | $149 | $179 | $199 | $149 |
Jun 20 - Jun 30 | $149 | $149 | $149 | $149 | $239 | $259 | $149 |
Jul 1 - Aug 31 | $179 | $179 | $179 | $179 | $239 | $259 | $179 |
Sep 1 - Oct 12 | $149 | $149 | $149 | $149 | $179 | $199 | $149 |
Oct 13 - May 15 | $129 | $129 | $129 | $129 | $149 | $149 | $129 |
Holiday Weekends: | May 25: $179, Aug 31: $239, Oct 12: $179 |
1 King Bed | |||||||
|
M |
T |
W |
T |
F |
S |
S |
May 16 - Jun 19 | $159 | $159 | $159 | $159 | $189 | $209 | $159 |
Jun 20 - Jun 30 | $159 | $159 | $159 | $159 | $249 | $269 | $159 |
Jul 1 - Aug 31 | $189 | $189 | $189 | $189 | $249 | $269 | $189 |
Sep 1 - Oct 12 | $159 | $159 | $159 | $159 | $189 | $209 | $159 |
Oct 13 - May 15 | $139 | $139 | $139 | $139 | $159 | $159 | $139 |
Holiday Weekends: | May 25: $189, Aug 31: $249, Oct 12: $189 |
2 Queen Beds | |||||||
|
M |
T |
W |
T |
F |
S |
S |
May 16 - Jun 19 | $169 | $169 | $169 | $169 | $199 | $219 | $169 |
Jun 20 - Jun 30 | $169 | $169 | $169 | $169 | $259 | $279 | $169 |
Jul 1 - Aug 31 | $199 | $199 | $199 | $199 | $259 | $279 | $199 |
Sep 1 - Oct 12 | $169 | $169 | $169 | $169 | $199 | $219 | $169 |
Oct 13 - May 15 | $149 | $149 | $149 | $149 | $169 | $169 | $149 |
Holiday Weekends: | May 25: $199, Aug 31: $259, Oct 12: $199 |
1 Bedroom Suite, 1 Queen, 1 Twin, 1 Queen Pullout Sofa | |||||||
|
M |
T |
W |
T |
F |
S |
S |
May 16 - Jun 19 | $189 | $189 | $189 | $189 | $219 | $239 | $189 |
Jun 20 - Jun 30 | $219 | $219 | $219 | $219 | $279 | $299 | $219 |
Jul 1 - Aug 31 | $219 | $219 | $219 | $219 | $279 | $299 | $219 |
Sep 1 - Oct 12 | $189 | $189 | $189 | $189 | $219 | $239 | $189 |
Oct 13 - May 15 | $169 | $169 | $169 | $169 | $189 | $189 | $169 |
Holiday Weekends: | May 25: $219, Aug 31: $279, Oct 12: $219 |
1 Bedroom Suite, 1 Queen, 1 Queen Pullout Sofa | |||||||
|
M |
T |
W |
T |
F |
S |
S |
May 16 - Jun 19 | $189 | $189 | $189 | $189 | $219 | $239 | $189 |
Jun 20 - Jun 30 | $219 | $219 | $219 | $219 | $279 | $299 | $219 |
Jul 1 - Aug 31 | $219 | $219 | $219 | $219 | $279 | $299 | $219 |
Sep 1 - Oct 12 | $189 | $189 | $189 | $189 | $219 | $239 | $189 |
Oct 13 - May 15 | $169 | $169 | $169 | $169 | $189 | $189 | $169 |
Holiday Weekends: | May 25: $219, Aug 31: $279, Oct 12: $219 |
1 Bedroom Suite, 1 Queen, 1 Queen Murphy Bed | |||||||
|
M |
T |
W |
T |
F |
S |
S |
May 16 - Jun 19 | $189 | $189 | $189 | $189 | $219 | $239 | $189 |
Jun 20 - Jun 30 | $219 | $219 | $219 | $219 | $279 | $299 | $219 |
Jul 1 - Aug 31 | $219 | $219 | $219 | $219 | $279 | $299 | $219 |
Sep 1 - Oct 12 | $189 | $189 | $189 | $189 | $219 | $239 | $189 |
Oct 13 - May 15 | $169 | $169 | $169 | $169 | $189 | $189 | $169 |
Holiday Weekends: | May 25: $219, Aug 31: $279, Oct 12: $219 |
1 Bedroom Suite, 1 Queen, 1 Queen Murphy Bed,1 Queen Pullout Sofa | |||||||
|
M |
T |
W |
T |
F |
S |
S |
May 16 - Jun 19 | $209 | $209 | $209 | $209 | $239 | $259 | $209 |
Jun 20 - Jun 30 | $239 | $239 | $239 | $239 | $299 | $319 | $239 |
Jul 1 - Aug 31 | $239 | $239 | $239 | $239 | $299 | $319 | $239 |
Sep 1 - Oct 12 | $209 | $209 | $209 | $209 | $239 | $259 | $209 |
Oct 13 - May 15 | $189 | $189 | $189 | $189 | $209 | $209 | $189 |
Holiday Weekends: | May 25: $239, Aug 31: $299, Oct 12: $239 |
1 Bedroom Cottage | |
Jun 20 - Aug 31 | $2400/week, 7 night minimum |
Sep 1 - Oct 12 | $1800/week, 7 night minimum |
Oct 13 - May 15 | $1500/week, 7 night minimum |
May 16 - Jun 19 | $1800/week, 7 night minimum |